About 5910 Carlson Street
Gorgeous rambler in Western Pine neighborhood. 3 bedrooms on the main level. Room to add 4th bedroom in the lower level. Updated kitchen with stainless steel appliances. Fresh coat of paint throughout. LVP on the main floor. Brand new carpet in the lower level. Wood burning brick fireplace. Newer windows. Private fully fenced in backyard. Top rated school district. Close to lakes, parks, and trails. Easy access to highways.
Features of 5910 Carlson Street
MLS® # | 5685814 |
---|---|
Price | $275,000 |
Sold Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,974 |
Acres | 0.24 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Closed |
Community Information
Address | 5910 Carlson Street |
---|---|
Subdivision | Western Pines 5 |
City | Shoreview |
County | Ramsey |
State | MN |
Zip Code | 55126 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached, Asphalt, Driveway - Other Surface, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Tree Coverage - Light |
---|---|
Construction | Wood Siding |
School Information
District | Mounds View |
---|
Additional Information
Days on Market | 1448 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Integrity Realty |
---|