About 600 S 2nd Street S404
With crisp and fresh décor, superb natural light and enameled cabinetry, this delightful 2BR + den south facing unit is in move-in condition in Stone Arch Lofts. The center island kitchen with bar seating is open to the great room with hardwood floors, high ceilings, fireplace, wall of built-ins, and electronic blinds. Terrific laundry/pantry off kitchen. Primary BR with walk-in closet and full private bath. Guest bedroom and den, plus 2nd bath and extensive front hall of closets. Exterior terrace. 2 garage spaces plus storage. Building amenities include fitness room, shared rooftop with grill, top floor kitchen and 1st floor conference/meeting room, plus live-in caretaker. Great Mills District location, convenient to Farmers Market, Guthrie, MacPhail, U.S. Bank Stadium, Trader Joe’s, Stone Arch Bridge & river trails.
Features of 600 S 2nd Street S404
MLS® # | 6329036 |
---|---|
Price | $1,075,000 |
Sold Price | $1,025,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,060 |
Acres | 1.54 |
Year Built | 2000 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Closed |
Community Information
Address | 600 S 2nd Street S404 |
---|---|
Area | Downtown East |
Subdivision | Cic 0935 Stone Arch Washburn Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55401 |
Amenities
Amenities | Concrete Floors & Walls, Elevator(s), Patio, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Garage Door Opener, Heated Garage, Secured, Underground |
Is Waterfront | No |
Waterfront | River View |
Has Pool | No |
Pool | None |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Wine Cooler |
---|---|
Heating | Baseboard, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 53 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|