About 4887 E Lake Harriet Parkway
This gem is hidden in plain sight! Set high on the South end of Lake Harriet Parkway , on a large ½ acre lot, this majestic property enjoys views of Lake Harriet and the Minneapolis Skyline. What you can’t see when driving by is the urban oasis on its South side. A lovely setting with mature trees, stone decking, concrete pool (refurbished 3 years ago) and a stunning 400+SF poolside cabana/screen porch that is the envy of all. Inside of the this approx. 5,000 SF home is classic architecture with a modern twist. Features include barrel vaulted foyer; box beamed dining room; lake facing 3-season porch; kitchen adjacent family room; upper level primary suite with 2 baths; and an additional 3 bedrooms and 2 baths on 2nd floor. Walkout lower level has great amusement room, second kitchen, sauna, ¾ bath, laundry and the wonderful Cabana & Pool! There is so much to enjoy, especially when filled with friends and family.
Features of 4887 E Lake Harriet Parkway
| MLS® # | 6693482 |
|---|---|
| Price | $1,795,000 |
| Sold Price | $1,652,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,988 |
| Acres | 0.50 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4887 E Lake Harriet Parkway |
|---|---|
| Area | Lynnhurst |
| Subdivision | Auditors Sub 189 |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55419 |
Amenities
| Parking | Concrete, Floor Drain, Garage Door Opener, Tandem, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor Pool |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Stucco |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 45 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
