About 4904 Prescott Circle
Extensively updated home set at the end of a quiet cul-de-sac in sought-after Parkwood Knolls on an oversized 0.37-acre lot with mature trees and large, usable flat yard space. Gorgeous center island kitchen with Silestone counters and top-end appliances opens to the vaulted, skylit great room with dining area and gas fireplace flanked by walls of built-in bookcases and storage. The main level includes a family room, deck, and screened porch, along with three bedrooms and three baths. The walkout level features a generous amusement room with fireplace and bar, fourth bedroom, ¾ bath, laundry & storage. See supplements for full list of recent improvements including new furnace & A/C ('22), roof ('21), irrigation system and landscaping ('21), driveway ('21), and radon mitigation ('25). Neighborhood has priority open enrollment to Edina Public Schools.
Features of 4904 Prescott Circle
| MLS® # | 7056051 |
|---|---|
| Price | $999,000 |
| Sold Price | $1,265,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 3,416 |
| Acres | 0.37 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 4904 Prescott Circle |
|---|---|
| Subdivision | El Rancho Add |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55436 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 74 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty - Lakes |
|---|
