About 2605 Woodbridge Road
Enjoy the Minnetonka Beach lifestyle in this spacious Keith Waters build, main level living, walk out rambler with sprawling views of Crystal Bay on Lake Minnetonka. 165 feet of lakeshore, in ground heated lakeside pool, large lot with level yard, patios for relaxing and entertaining, enjoy miles of nature on the Dakota Trail right out your door. The Lafayette Club is just a short ways down the trail where as a member you can enjoy tennis, golf, fabulous dining and social events. This unique lakeshore community has a rich heritage where it provides amenities and events to all those in the neighborhood. Highly desired location within minutes to downtown Wayzata and in the award winning Orono School District. This beautiful lake estate has so much to offer...Welcome to "The Beach"
Features of 2605 Woodbridge Road
MLS® # | 6168446 |
---|---|
Price | $3,600,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 6,200 |
Acres | 0.86 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 2605 Woodbridge Road |
---|---|
Subdivision | Minnetonka Beach On Lake Mtka |
City | Minnetonka Beach |
County | Hennepin |
State | MN |
Zip Code | 55391 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Heated Garage, Asphalt, Garage Door Opener |
View | Lake, East |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake View, Dock |
Has Pool | Yes |
Pool | Below Ground, Outdoor Pool, Heated |
Interior
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Water Osmosis System, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Exterior
Lot Description | Irregular Lot, Tree Coverage - Medium |
---|---|
Construction | Wood Siding, Brick/Stone |
School Information
District | Orono |
---|
Additional Information
Days on Market | 94 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|