About 4612 Merilane
Overlooking Meadowbrook Golf Course on almost 0.9 acre, this bright and airy home has been extensively updated by current owners. The main level features an open floor plan with public rooms and family room open to center island kitchen with butler's pantry. Three bedrooms on the 2nd floor (added in 2015) include one of two primary suites with private bath and generous closet. Alternative primary bedroom on main level, plus additional BR + den. The walkout level features family room with concrete floors and wall of glass to outdoor terrace, plus guest BR and 3/4 bath. Dual laundries on main floor and lower level. Tuckunder 3-car garage. Quiet cul-de-sac location in Rolling Green.
Features of 4612 Merilane
MLS® # | 6351085 |
---|---|
Price | $1,875,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 5,250 |
Acres | 0.88 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4612 Merilane |
---|---|
Subdivision | Rolling Green |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55436 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Exterior
Lot Description | On Golf Course, Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Stucco, Wood Siding |
School Information
District | Edina |
---|
Additional Information
Days on Market | 58 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|