About 9 W Franklin Avenue 314
Exceptional condo in the heart of Eat Street - Now is your chance to own a piece of MPLS where all the action is taking place! The unique, hard to find features this condo offers are sure to please - Soaring, two story floor to ceiling wall of windows, open floor plan and architecturally appealing staircase that leads to the upper level. NEW furnace & AC unit!! The custom upgraded eat-in kitchen is complete with granite countertops, tile backsplash, high end cabinets and newer stainless steel refrigerator & dishwasher. Hardwood floors throughout the main floor & a private balcony with sweeping skyline views from both floor levels! Entertain within the condo or out on the shared rooftop patio. Secured, underground heated parking spot included. Extremely desirable location surrounded by food & art while still accessible to I-94, 35W & the airport.
Features of 9 W Franklin Avenue 314
MLS® # | 6366246 |
---|---|
Price | $335,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.50 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 9 W Franklin Avenue 314 |
---|---|
Area | Whittier |
Subdivision | Cic 1234 Greenleaf Lofts On Nicoll |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Common Garden, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener, Insulated Garage, Parking Garage, Secured, Underground, Units Vary |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Roof | Flat, Tar/Gravel |
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 15 |
---|---|
Zoning | Business/Commercial,Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Integrity Realty |
---|