About 4687 Island View Drive
Beach house on Lake Minnetonka! Vaulted great room with fireplace and wall of windows showcasing long-southerly views of Phelps Bay. Center-island kitchen with high-end appliances, main level lakeside primary suite with fireplace and private luxury bath. Step out to a large deck overlooking the gently sloping lawn and lakeshore. Second floor features two additional bedrooms, full bath, and hidden bonus room above garage. Walk-out lower-level features family room with wet bar with beverage cooler. Additional bedroom, bath, sauna, and laundry room complete this floor. Property features boat house, sandy beach, and A-rated water. Prime location close to restaurants, shopping, and the Dakota Trail. Award-winning Westonka Schools.
Features of 4687 Island View Drive
MLS® # | 6432687 |
---|---|
Price | $1,699,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,675 |
Acres | 0.27 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4687 Island View Drive |
---|---|
City | Mound |
County | Hennepin |
State | MN |
Zip Code | 55364 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
View | Bay, Panoramic, South |
Is Waterfront | Yes |
Waterfront | Dock, Lake Front, Other |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
---|---|
Heating | Baseboard, Forced Air, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Exterior
Lot Description | Irregular Lot, Tree Coverage - Light |
---|---|
Roof | Asphalt |
Construction | Stucco |
School Information
District | Westonka |
---|
Additional Information
Days on Market | 8 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|