About 14401 Atrium Way 110
Stunning Minnetonka 2-bedroom condo that’s got everything you’ve been dreaming of! Unit boasts a large, open floor plan that seamlessly blends your living, dining, and kitchen areas, making it perfect for entertaining or just spreading out and enjoying your own private sanctuary. Step outside and you’ll find a private patio—ideal for your morning coffee, evening cocktails, or just soaking up some sunshine in your own personal oasis. Washer and dryer are both in unit for ease and comfort. Building amenities are off the charts - enjoy the indoor pool, hot tub, and sauna, and exercise room, or host your next gathering in the stylish clubroom. A workshop with endless tools is available for those DIY projects as well. Outdoor enthusiasts, rejoice! The property is nestled within walking trails and parks, perfect for a leisurely stroll, a brisk jog, or a weekend picnic. This is more than just a condo—it’s a lifestyle. Don’t miss your chance to make it yours!
Features of 14401 Atrium Way 110
MLS® # | 6591002 |
---|---|
Price | $245,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,037 |
Acres | 6.87 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Low Rise |
Style | Low Rise |
Status | Pending |
Community Information
Address | 14401 Atrium Way 110 |
---|---|
Subdivision | Condo 0376 The Glen Condo |
City | Minnetonka |
County | Hennepin |
State | MN |
Zip Code | 55345 |
Amenities
Amenities | Car Wash, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Other, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Other, Paved, More Parking Onsite for Fee, Secured, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Other, Refrigerator, Washer |
---|---|
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Flat |
Construction | Brick/Stone |
School Information
District | Hopkins |
---|
Additional Information
Days on Market | 267 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Minneapolis Residential |
---|