About 11104 Johnson Ridge
Welcome to one of McDonald Construction’s newest Signature plans, The Birch. Johnson Ridge is a private Cul-De-Sac with 2 Homesites Remaining! This is a To Be Built Listing with an Estimated Spring 2025 Completion! .4 Acre Private Wooded Walkout Homesite! Enjoy the convenience of main-level living. This price includes a 12ft ceiling in Great Room, the dining area overlooks the gourmet kitchen with Fisher & Paykel appliances, a wood hood, quartz counters, a walk-in pantry, and more! Floorplan includes large mudroom with a custom bench, drop zone, walk-in closet. The laundry room with a built-in cabinet sink adjoins the mud area. Owners Suite includes a freestanding tub, tiled shower & floors, double sink vanity & huge walk-in closet. The walkout lower level features 2 bedrooms, exercise room, 3/4 bath & HUGE media/game area!
Features of 11104 Johnson Ridge
MLS® # | 6625861 |
---|---|
Price | $1,425,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,650 |
Acres | 0.40 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 11104 Johnson Ridge |
---|---|
Subdivision | Johnson Ridge |
City | Eden Prairie |
County | Hennepin |
State | MN |
Zip Code | 55347 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s), Humidifier, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Engineered Wood, Shake Siding |
School Information
District | Eden Prairie |
---|
Additional Information
Days on Market | 37 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|