About 7510 Cahill Road 317b
This top-floor condo in Edina offers a peaceful retreat in a quiet neighborhood, with easy access to I-494. Building amenities include an elevator, indoor and outdoor heated pools, an exercise room, and underground heated parking with a designated spot. The private screened-in deck provides views of a wooded area and the outdoor pool, perfect for enjoying nature in comfort. Inside, the condo features a spacious bedroom with a walk-in closet, and a well-designed bathroom where the shower and toilet are separated from the vanity for added convenience. The cozy kitchen flows into the living room, offering views of the surrounding greenery. With maintenance-free living, you can fully enjoy the natural beauty without the burden of upkeep, making this condo an ideal low-maintenance home in a prime location.
Features of 7510 Cahill Road 317b
MLS® # | 6655280 |
---|---|
Price | $98,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 810 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Low Rise |
Style | Low Rise |
Status | Pending |
Community Information
Address | 7510 Cahill Road 317b |
---|---|
Subdivision | Condo 0099 Windwood Edina Condo |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55439 |
Amenities
Amenities | Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), Spa/Hot Tub, In-Ground Sprinkler System, Other, Patio, Sauna, Security, Tennis Court(s) |
---|---|
# of Garages | 1 |
Garages | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Baseboard, Hot Water |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Many Trees |
---|---|
Roof | Flat |
Construction | Brick/Stone |
School Information
District | Edina |
---|
Additional Information
Days on Market | 98 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|