About 929 Portland Avenue 1005
Step into this coveted corner unit on the 10th floor of Skyscape where the city welcomes you with breathtaking panoramas. East and north exposures provide tons of natural light. Being on the corner brings added privacy and a sense of expansiveness that’s rare at this price range. This is one of the most desirable floor plans in the building, blending style and function. New flooring throughout the kitchen, living room, and bedrooms, creating a fresh and modern look. The private balcony is perfect for morning coffee or evening relaxation as the city lights twinkle. Skyscape continues to offer great amenities. Unwind after a long day in the hot tub or sauna, invigorate your routine in the workout room, and enjoy the outdoors without leaving home thanks to the building’s expansive green space and dedicated dog run. Walk to a diverse selection of restaurants, stores, and everyday conveniences. This is a place to thrive, connect, and experience the city.
Features of 929 Portland Avenue 1005
MLS® # | 6656717 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,009 |
Acres | 1.02 |
Year Built | 2007 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Pending |
Community Information
Address | 929 Portland Avenue 1005 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1837 Skyscape |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Concrete Floors & Walls, Elevator(s), Spa/Hot Tub, Lobby Entrance, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Covered, Guest Parking, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 72 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International Realty |
---|