About 500 E Grant Street 1702
Spacious corner condo with abundant natural light and panoramic downtown views. Entire unit is freshly painted, with hardwood floors throughout, granite bathroom countertops and brand-new window treatments. Chef kitchen with Cambria Quartz countertops, new Fisher& Paykel appliances and new backsplash await your culinary endeavors. Gas fireplace with floor to ceiling contemporary black tile, wired surround sound system. This unit has a lot of build-in value. Many new features including primary bathroom shower enclosure and Electrolux washer/dryer combo. Two heated underground parking stalls and plenty of guest parking. The building provides amenities, including a heated pool, sauna, fitness center, and private storage, plus two rentable guest suites for visitors. Located in downtown Minneapolis, minutes from US Bank Stadium, top dining, entertainment, cultural venues, and major freeways. The owner is willing to sell all furnishings, electronics, and artwork.
Features of 500 E Grant Street 1702
MLS® # | 6672173 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,532 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 1702 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Fiber Cement |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 88 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | DRG |
---|