About 2945 County Road 4 Sw 236
Unit 236 is near the ball field and swimming pool with access to all the great Resort amenities. Close to the metro, lots of fun for all family members. Shed and decks. Great 2017 Road Warrior 427RW Toy Hauler with primary king bedroom and full bath, and additional 2 drop-down queen beds in toy hauler area with half bath. Small loft above toy hauler area. Private lot on the hillside. Memorable summertime fun begins here...enjoy the fun in the sun of Cokato Lake, in-ground heated swimming pool, mini-golf, pickleball, weekend activities and so much more! All Included! Own your own spot and stop being at the mercy of someone else! ...why wait? Financing possible. Leave this RV in place full-time or pull it off to have some fun elsewhere!
Features of 2945 County Road 4 Sw 236
| MLS® # | 6674958 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 400 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 236 |
|---|---|
| Subdivision | Cokato Lake RV Resort |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Court(s) |
|---|---|
| Garages | Open |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Construction | Metal Siding |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 158 |
|---|---|
| Zoning | Agriculture,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
