About 8290 Irvine Avenue Nw
Cedar Lake beauty- 100' feet of frontage on spacious .6 acre lot. Gorgeous view. Home is tastefully remodeled and excellently maintained. Spacious rooms make this a wonderful home for you, you family and your guests. 3 bedroon / 3 bath home feature a gorgeous primary suite that overlook the lake & features a lakeside deck, huge walk-in closet & primary bath. The kitchen has been beautifully remodeled and is a stunner, featuring granite counter tops, custon cabinets, a large center island, stainless steel appliances, all the amenities. The lower level offers a large office / multi use room, wet bar area, family room with wood burning fireplace & a lower level walk out to a large lakeside patio. All move-in ready for you to enjoy lake living at it's very best!
Features of 8290 Irvine Avenue Nw
MLS® # | 6676072 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,646 |
Acres | 0.60 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 8290 Irvine Avenue Nw |
---|---|
Subdivision | Maple Grove Add |
City | Annandale |
County | Wright |
State | MN |
Zip Code | 55302 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
View | East |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Wall Oven, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
Construction | Brick/Stone, Stucco |
School Information
District | Annandale |
---|
Additional Information
Days on Market | 105 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Advantage Plus |
---|