About 601 1st Street S
Spacious home on a great corner lot in Karlstad! The home has 1-2 bedrooms on the main floor, one currently used as a den, a huge kitchen with loads of cabinetry, and large living and dining areas. The laundry and a full bath alos occupy the main floor. On the second floor you will find 2 more bedrooms, another full bath, and ample storage for all of those "must keep" items we all have! There is a breezeway connecting the home with the double garage and access to the fenced back yard. There are 2 great sheds for storing toys, lawn mowers and the like. With a bit of TLC, you can make this one your own! Come & see!
Features of 601 1st Street S
| MLS® # | 6677183 |
|---|---|
| Price | $97,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,861 |
| Acres | 0.34 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 601 1st Street S |
|---|---|
| City | Karlstad |
| County | Kittson |
| State | MN |
| Zip Code | 56732 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Exhaust Fan, Range, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | Tri-County |
|---|
Additional Information
| Days on Market | 238 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Nordin Realty Inc. |
|---|
