About 8327 159th Street
Experience luxury and impeccable design in this stunning home, built with premium upgrades that would cost significantly more to replicate today. The expansive main level welcomes you with an open-concept layout, featuring a gourmet kitchen equipped with quartz countertops, an oversized island, Bosch appliances, soaring 10' ceilings, and elegant floor-to-ceiling cabinetry with soft-close functionality. Unwind in the serene porch/sunroom, offering the perfect space for relaxation . The primary suite is a true retreat, boasting an oversized walk-in shower, dual vanities, and an expansive walk-in closet. The lower level walks out to a beautifully fenced-in backyard with peaceful pond views and includes two additional bedrooms, a spacious bonus room, and a cozy family room. Every detail in this home has been thoughtfully upgraded-see photo captions for a full list of enhancements!
Features of 8327 159th Street
MLS® # | 6679404 |
---|---|
Price | $737,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,908 |
Acres | 0.19 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 8327 159th Street |
---|---|
Subdivision | Big Sky Estates |
City | Savage |
County | Scott |
State | MN |
Zip Code | 55378 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Electric, Garage Door Opener |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Age 8 Years or Less |
Construction | Fiber Cement, Vinyl Siding |
School Information
District | Prior Lake-Savage Area Schools |
---|
Additional Information
Days on Market | 75 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|