About 1523 Sparrow Road
Wonderful walkout rambler in the high demand Oakpointe Neighborhood. This home has a main floor owner’s suite with steam shower. Large kitchen with plenty of room to have family dinners or for entertaining. There is a great private Bedroom, Bath and Rec room up. Lower level has large family room and 3 bedrooms. The 5th bedroom is currently being used as an exercise area. There is an oversized heated triple garage. Lower level walks out to a huge custom patio with a hot tub and professionally landscaped yard. The private backyard backs up to a city park with a playground, Basketball, Pickleball and Tennis Courts.
Features of 1523 Sparrow Road
MLS® # | 6679758 |
---|---|
Price | $574,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,172 |
Acres | 0.35 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 1523 Sparrow Road |
---|---|
Subdivision | Oakpointe 2nd Add |
City | Waconia |
County | Carver |
State | MN |
Zip Code | 55387 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Property Adjoins Public Land |
---|---|
Roof | Age Over 8 Years |
Construction | Metal Siding, Vinyl Siding |
School Information
District | Waconia |
---|
Additional Information
Days on Market | 57 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|