About 500 E Grant Street 1105
This sunny and versatile 1BR+Den, 1.5BA condo at Grant Park offers premium finishes and thoughtful design, complete with 1 heated parking space. Inside, you'll find hardwood floors, an open-concept layout, and a gas fireplace for added warmth. The spacious kitchen features tons of granite countertop space, ample cabinetry, stainless steel appliances, and a gas oven. The den with a closet and stylish barn door provides a perfect home office or guest space. Step onto your private balcony, equipped with a natural gas hook-up for grilling, and enjoy city views. Grant Park residents enjoy 24/7 front desk staff, secure access, indoor heated guest parking, an indoor pool & jacuzzi, a state-of-the-art fitness center, a large community room, a business center, and outdoor spaces. Ideally located steps from a downtown dog park with quick access to I-94 & 35W, this home blends convenience, luxury, and urban living.
Features of 500 E Grant Street 1105
MLS® # | 6680222 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,124 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 1105 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Common Garden, Elevator(s), Fire Sprinkler System, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Metal Siding, Stucco |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 76 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | DRG |
---|