About 1920 S 1st Street 1005
Spectacular view of the Mississippi and amazing location near downtown, the U and Augsburg University. Windows line the exterior wall providing expansive views for this open unit. Keep the Murphy bed down or put it away for more floor space. The kitchen has plenty of cabinets and counterspace. The gorgeous bathroom was completely updated by the current owners. The concrete construction helps keep things quiet in this secure building with 24-hour staff. The association fee includes cable TV, electric, hazard insurance, heating, internet, water plus amazing amenities including private rooftop lawn/patio/grilling area, indoor pool, fitness room, tennis court, hot tub, sauna, storage space, workshop, free bike lockers and more. Resident parking options at Riverview Tower: $80/month (Heated, underground garage), $55/month (open air indoor garage), $40/month (Outdoor parking spaces in private lot).
Features of 1920 S 1st Street 1005
MLS® # | 6692823 |
---|---|
Price | $79,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 605 |
Acres | 1.03 |
Year Built | 1973 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1920 S 1st Street 1005 |
---|---|
Area | Cedar Riverside |
Subdivision | Cic 0775 Riverview Tower Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55454 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Laundry, Coin-op Laundry Owned, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security, Security Lighting, Tennis Court(s) |
---|---|
Garages | More Parking Offsite for Fee, More Parking Onsite for Fee |
View | River |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Roof | Age 8 Years or Less |
Construction | Other |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 69 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sandy Green Realty, Inc. |
---|