About 929 Portland Avenue 1007
BEST PRICED UNIT IN THE BUILDING in terms of price per square foot! Welcome to this beautiful 1-bedroom condo in the sought-after Skyscape building in the heart of East town. Skyscape residents enjoy terrific shared amenities, including a gorgeous 6th floor outdoor green space with grills and tables, a party room, a fitness complex, sauna and jacuzzi, a large fenced dog play area, heated parking (condo parking is #5-05), parcel service and a 24/7 staffed front desk. The condo itself is very quiet and features large east-facing windows that bring in wonderful natural light, as well as a balcony overlooking beautifully green East town. Spacious kitchen with stainless steel appliances. Master bedroom has a large walk-in closet with new carpet and plenty of storage. Guest room available for ~$50/night with guest parking included. Perfect for new buyers, investors, or as an urban cabin. Walk to all downtown attractions, US Bank stadium, and the light rail!
Features of 929 Portland Avenue 1007
MLS® # | 6694147 |
---|---|
Price | $209,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 780 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 929 Portland Avenue 1007 |
---|---|
Area | Elliot Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Porch, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Guest Parking, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 73 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | JPW Realty |
---|