About 10161 Upper 178th Street W
Nearly every room in this 4-bedroom, 3-bath home takes full advantage of the pond views, including the: sunroom, dining room, kitchen, living room, and walkout lower level. The primary bedroom’s bay window offers one of the most stunning views in the home. Sitting on nearly half an acre in the heart of Lakeville, this property offers rare space, privacy, and scenery without sacrificing location. Vaulted ceilings, hardwood floors, and two fireplaces add to this home's appeal. Sellers have invested heavily in exterior upgrades, including: a massive concrete driveway, boulder retaining wall, concrete patio and a maintenance-free deck. Bedrooms are spacious and feature walk-in closets. The insulated, heated 3-car garage includes an EV charging station. A truly serene setting, just minutes from everything Lakeville has to offer.
Features of 10161 Upper 178th Street W
MLS® # | 6694295 |
---|---|
Price | $555,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,749 |
Acres | 0.48 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 10161 Upper 178th Street W |
---|---|
Subdivision | Oak Hills 3rd Add |
City | Lakeville |
County | Dakota |
State | MN |
Zip Code | 55044 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Electric, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Insulated Garage, Storage |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age Over 8 Years |
Construction | Vinyl Siding |
School Information
District | Lakeville |
---|
Additional Information
Days on Market | 22 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Exit Northstar Realty |
---|