About 935 Redfield Circle
The wait is over... this move-in ready Hudson floorplan offers 4 bedrooms, 3 bathrooms, and a desirable lookout basement on a private cul-de-sac lot. The open-concept main floor is designed for entertaining, with a large front flex room. Upstairs, a spacious loft provides the perfect second living area for relaxation or play. With no HOA, smart home technology, and one of the last basement homes available in the community, this is a must-see. Enjoy Delano’s small-town charm with major hubs just 30 minutes away! schedule your tour today!
Features of 935 Redfield Circle
MLS® # | 6698770 |
---|---|
Price | $445,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,495 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 935 Redfield Circle |
---|---|
Subdivision | Greywood |
City | Delano |
County | Wright |
State | MN |
Zip Code | 55328 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater |
---|---|
Heating | Forced Air, Hot Water, Humidifier |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Vinyl Siding |
---|
School Information
District | Delano |
---|
Additional Information
Days on Market | 96 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | D.R. Horton, Inc. |
---|