About 7881 Austin Way
** MODEL HOME ** **NOT FOR SALE** Introducing a brand-new floorplan in the Scenic Hill neighborhood of IGH, offering 3,019 sq ft of beautifully designed living space with an open concept and generous room sizes. The upper level of The Carter features 4 bedrooms plus a loft, while the fully finished basement includes a rec room, a 5th bedroom, and a bathroom. The Great Room boasts a fireplace with a quartz surround, and the home is filled with handpicked designer finishes throughout, including quartz countertops, soft-close doors and drawers, and upgraded flooring. Additional highlights include a built-in boot bench in the mudroom, extra windows for increased natural light, a 3-stall garage, exterior sod, landscaping, and more! Thoughtfully crafted with unique touches for a one-of-a-kind living experience.
Features of 7881 Austin Way
MLS® # | 6706090 |
---|---|
Price | $653,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,069 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 7881 Austin Way |
---|---|
Subdivision | Scenic Hills First Add |
City | Inver Grove Heights |
County | Dakota |
State | MN |
Zip Code | 55077 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Corner Lot, Sod Included in Price, Underground Utilities |
---|---|
Roof | Asphalt |
Construction | Fiber Cement, Vinyl Siding |
School Information
District | Inver Grove Hts. Community Schools |
---|
Additional Information
Days on Market | 55 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Brandl/Anderson Realty |
---|