About 517 Warren Avenue
This 2 story duplex is a wonderful investment opportunity with a good rental history and currently has 2 long term tenants. The duplex has separate meters for all of the utilities and there have been numerous improvements to the home (see list). Use as an investment property or easily convert into a single family home. Take a look at this cash flow opportunity today!
Features of 517 Warren Avenue
MLS® # | 6708959 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Square Footage | 1,722 |
Acres | 0.52 |
Year Built | 1896 |
Type | Residential Income |
Sub-Type | Duplex Up and Down |
Style | Duplex Up and Down |
Status | Active |
Community Information
Address | 517 Warren Avenue |
---|---|
Subdivision | J B Thayers Add |
City | Spring Valley |
County | Fillmore |
State | MN |
Zip Code | 55975 |
Amenities
Amenities | None |
---|---|
# of Garages | 2 |
Garages | Detached, Gravel, Electric, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Radiator(s) |
---|---|
Fireplace | No |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Asphalt, Pitched |
Construction | Vinyl Siding |
School Information
District | Kingsland |
---|
Additional Information
Days on Market | 178 |
---|---|
Zoning | Residential-Multi-Family,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|