Features of 22806 Silverod Street Nw
| MLS® # | 6709719 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,344 |
| Acres | 0.61 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 22806 Silverod Street Nw |
|---|---|
| Subdivision | Dellwood River Estates |
| City | Saint Francis |
| County | Anoka |
| State | MN |
| Zip Code | 55070 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Fireplace(s), Zoned |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Accessible Shoreline |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick Veneer, Vinyl Siding |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 185 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
