About 19636 104th Place
Continental
Features of 19636 104th Place
| MLS® # | 6710420 |
|---|---|
| Price | $647,195 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,008 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19636 104th Place |
|---|---|
| Subdivision | Amberly |
| City | Corcoran |
| County | Hennepin |
| State | MN |
| Zip Code | 55374 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Stainless Steel Appliances, Wall Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 183 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|
