About 6377 Oxbow Bend
Outstanding, well maintained 2 story home in The Summit. Features incl: 2 Story great room with high clerestory windows with expansive wooded views, updated kitchen with new stainless steel appliances and granite counter tops, large private owners suite with private bath, walk-in closet, sitting area and tree top views, 3 additional bedrooms up with Jack-n-Jill and en-suite baths, main floor office, porch and laundry, new decking with new stairs to rear yard, finished lower level amusement room with 3/4 bath, 2 additional lower level bedrooms (one with ceiling vent perfect for hobby area), large storage room, all new mechanicals including brand new furnace, AC, humidifier, water heaters and air exchanger, new roof in 2016, new windows in 2013, 3 car attached garage and new driveway, all on an exceptionally private wooded lot.
Features of 6377 Oxbow Bend
MLS® # | 6710846 |
---|---|
Price | $1,100,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,650 |
Acres | 0.47 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 6377 Oxbow Bend |
---|---|
Subdivision | Summit At Near Mountain 2nd |
City | Chanhassen |
County | Carver |
State | MN |
Zip Code | 55317 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age Over 8 Years |
Construction | Wood Siding |
School Information
District | Minnetonka |
---|
Additional Information
Days on Market | 10 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|