About 2816 Spy Glass Drive 1713
Bright and spacious townhome in prime location near Chaska Town Course golf course. Neutral decor with newer LVT flooring (2021), furnace (2024), water softener (2025) and roof (2021). Living room with gas fireplace, kitchen with Maple cabinets and stainless-steel appliances and adjoining dining room with additional counter seating space and walkout to patio and green space. Convenient 1/2 bath and laundry are also on the main level. Upper level has the large owner's bedroom with walk-in closet and private bath with separate soaking tub and shower, 2nd bedroom, 2nd full bathroom and loft perfect for the 2nd family room, office or playroom. Well maintained association with pool, nearby walking trails and park.
Features of 2816 Spy Glass Drive 1713
MLS® # | 6722945 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,697 |
Acres | 0.02 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Pending |
Community Information
Address | 2816 Spy Glass Drive 1713 |
---|---|
Subdivision | Town Course Heights Heritage Condo |
City | Chaska |
County | Carver |
State | MN |
Zip Code | 55318 |
Amenities
Amenities | In-Ground Sprinkler System |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Eastern Carver County Schools |
---|
Additional Information
Days on Market | 40 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|