About 7451 Agate Trail
Welcome to 7451 Agate Trail, home to our St. James plan from the Executive Series! This stunning two-story home is beautifully situated across from a peaceful wooded wetland, offering a tranquil retreat right outside your front door. Inside, you'll discover four spacious bedrooms, three bathrooms, a main-level office, an upper-level loft, and a convenient two-car garage. The unfinished lower level presents an exciting opportunity for future expansion, allowing you to add another bedroom and bath whenever you're ready. At the heart of the home, the open-concept kitchen shines with a generous island, sleek stainless-steel appliances, gleaming quartz countertops, and a roomy walk-in pantry. A stylish half bath and a dedicated home office on the main level enhance functionality, while the upstairs loft provides extra space for relaxation. Blending comfort, style, versatility and value!
Open House
Features of 7451 Agate Trail
| MLS® # | 6725561 |
|---|---|
| Price | $639,650 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,409 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7451 Agate Trail |
|---|---|
| Subdivision | Peltier Reserve |
| City | Inver Grove Heights |
| County | Dakota |
| State | MN |
| Zip Code | 55077 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Cement Board |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched, Unspecified Shingle |
| Construction | Frame |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 415 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fieldstone Real Estate Specialists |
|---|
