About 9057 Orchard Circle
***TO-BE-BUILT*** Check out these custom Villa homes by SW Wold Construction! Located in the heart of Monticello and offering the convenience of one level living at an affordable price plus association maintained. Two bedroom layouts with a great open floorplan and many options to choose from. Many lots available to choose from. Reserve yours today. Be sure to ask about the Builders's incentive program.
Features of 9057 Orchard Circle
MLS® # | 6728547 |
---|---|
Price | $451,354 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,676 |
Acres | 0.09 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse Detached |
Style | Townhouse Detached |
Status | Active |
Community Information
Address | 9057 Orchard Circle |
---|---|
Subdivision | Autumn Ridge Villas |
City | Monticello |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age 8 Years or Less, Asphalt |
---|---|
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Monticello |
---|
Additional Information
Days on Market | 141 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|