Features of 9051 Orchard Circle
MLS® # | 6729399 |
---|---|
Price | $437,249 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,676 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse Detached |
Style | Townhouse Detached |
Status | Active |
Community Information
Address | 9051 Orchard Circle |
---|---|
Subdivision | Autumn Ridge Villas |
City | Monticello |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age 8 Years or Less, Asphalt |
---|---|
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Monticello |
---|
Additional Information
Days on Market | 140 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|