About 750 South Street
Now is your chance to own a New construction home in a great location. Check out this home with many features to fit your needs, vaulted ceilings, spacious living room for entertaining. Stainless steel appliances, Spacious Kitchen for entertaining with center island. Lower level is unfinished to allow for your future ideas and plans. Many possibilities. Larger two car garage for all of your storage needs. Don't miss this NEW home. Pictures are of similar model. Home to have two stall garage.
Features of 750 South Street
| MLS® # | 6740440 |
|---|---|
| Price | $283,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,071 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 750 South Street |
|---|---|
| Subdivision | Ampe Morningside Five |
| City | Paynesville |
| County | Stearns |
| State | MN |
| Zip Code | 56362 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Paynesville |
|---|
Additional Information
| Days on Market | 140 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Ashworth Real Estate |
|---|
