About 1006 Grant Street
Beautifully updated home on a large lot in a convenient location don't hesitate on this one. For it has all the updates you could want, Floor to ceiling fresh bright and airy.
Features of 1006 Grant Street
MLS® # | 6744699 |
---|---|
Price | $359,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,861 |
Acres | 0.34 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 1006 Grant Street |
---|---|
Subdivision | Morningside Estates |
City | Anoka |
County | Anoka |
State | MN |
Zip Code | 55303 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Age 8 Years or Less |
Construction | Fiber Board |
School Information
District | Anoka-Hennepin |
---|
Additional Information
Days on Market | 17 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | National Realty Guild |
---|