About 3723 19th Street S
Make an offer on this model home and receive sod, deck, and sprinkler included for free - a limited-time incentive! Beautiful Fillmore floorplan situated in the Johnson Farms subdivision of Moorhead! This brand-new, custom home boasts 4 bedrooms, 2 full bathrooms, 2 stall garage, and 1,991 square feet of living space. As an extra bonus this home is COMPLETE, no need to wait, just get the keys and move right in! Appliance package included. Call your favorite realtor TODAY!
Features of 3723 19th Street S
MLS® # | 6748092 |
---|---|
Price | $339,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,991 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 3723 19th Street S |
---|---|
Subdivision | Johnson Farms 7th Add |
City | Moorhead |
County | Clay |
State | MN |
Zip Code | 56560 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone, Metal Siding |
---|
School Information
District | Moorhead |
---|
Additional Information
Days on Market | 108 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Prime Realty |
---|