About 527 South Street E
2 bed 2 bath home with maintenance free exterior across from park, priced to sell.
Features of 527 South Street E
MLS® # | 6749475 |
---|---|
Price | $134,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 527 South Street E |
---|---|
City | Litchfield |
County | Meeker |
State | MN |
Zip Code | 55355 |
Amenities
Garages | Driveway - Other Surface |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Corner Lot, Some Trees |
---|---|
Roof | Age Over 8 Years |
Construction | Vinyl Siding |
School Information
District | Litchfield |
---|
Additional Information
Days on Market | 109 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Today's Properties |
---|