About 3551 Blue Jay Way 201
Take advantage of a recent $10,000 price improvement—plus an additional $5,000 seller credit! Whether you're a first-time buyer or a seasoned investor, this is a valuable opportunity to secure well priced property with strong potential in a desirable location. The $5,000 credit can be used toward closing costs, an interest rate buydown, or upgrades to personalize the space—helping you build equity from the start. Investor-friendly and sold as-is, this home is ready for your vision. With rental permissions in place, it’s also a smart choice for generating income and long-term appreciation. Don't miss your chance to get into the market with built-in value—schedule your showing today!
Features of 3551 Blue Jay Way 201
| MLS® # | 6753694 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manor/Village |
| Style | Manor/Village |
| Status | Active |
Community Information
| Address | 3551 Blue Jay Way 201 |
|---|---|
| Subdivision | Lexington Place 2nd Add |
| City | Eagan |
| County | Dakota |
| State | MN |
| Zip Code | 55123 |
Amenities
| Amenities | Spa/Hot Tub, In-Ground Sprinkler System, Sauna, Security |
|---|---|
| # of Garages | 1 |
| Garages | Detached, Asphalt, Shared Driveway, Garage Door Opener, Parking Lot, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Brick/Stone, Vinyl Siding, Wood Siding |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
