About 1115 9th Street N
Cute, affordable home ready for you! If you are looking to build equity, this one is it! Several updates include newer windows (last 10 years/main floor), Newer front and back doors, new front step, tankless water heater, fresh paint throughout too! Close to NDSU, parks and tucked into a mature neighborhood this home is the perfect place to call home! Call your favorite agent for more details!
Features of 1115 9th Street N
MLS® # | 6757855 |
---|---|
Price | $174,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,441 |
Acres | 0.10 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 1115 9th Street N |
---|---|
Subdivision | Chapins - Kaufman |
City | Fargo |
County | Cass |
State | ND |
Zip Code | 58102 |
Amenities
# of Garages | 1 |
---|---|
Garages | Shared Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Wall Unit(s) |
Fireplace | No |
Exterior
Roof | Architectural Shingle |
---|---|
Construction | Vinyl Siding |
School Information
District | Fargo |
---|
Additional Information
Days on Market | 90 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Park Co., REALTORS® |
---|