About 8621 Basswood Road 23
Fantastic opportunity in close-in Eden Prairie Basswood luxury condominiums. Enjoy the beautifully landscaped grounds as you wind through the tree-lined streets of the Basswood complex. Wonderful 2 bedroom, 2 bath second floor condo featuring stainless kitchen with custom cabinetry and granite counters. Over 1300 square feet of stylish living space with resort-like amenities. Enjoy the trail system, pool, community room and the Preserve (swimming & tennis). In the event you want to venture outside of this active community, you are only 1.5 miles to Eden Prairie shopping center & restaurants, 15 minutes to MSP airport & 20 minutes to downtown Mpls. Nicely updated and refreshed unit overlooking the tastefully landscaped grounds and neighborhood. Absolute must see!
Features of 8621 Basswood Road 23
MLS® # | 6760169 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,333 |
Acres | 4.11 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Low Rise |
Style | Low Rise |
Status | Active |
Community Information
Address | 8621 Basswood Road 23 |
---|---|
Subdivision | Condo 0401 Ironwood In The Preser |
City | Eden Prairie |
County | Hennepin |
State | MN |
Zip Code | 55344 |
Amenities
Amenities | Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Patio, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Shared Driveway, Garage Door Opener, Heated Garage, Secured, Tuckunder Garage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Corner Lot, Many Trees |
---|---|
Roof | Age 8 Years or Less, Flat, Tar/Gravel |
Construction | Brick/Stone, Shake Siding |
School Information
District | Eden Prairie |
---|
Additional Information
Days on Market | 74 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|