About 23059 Turquoise Street
Home is a pre-sold.
Features of 23059 Turquoise Street
MLS® # | 6767887 |
---|---|
Price | $339,959 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,271 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 23059 Turquoise Street |
---|---|
Subdivision | Emerald Ponds 2nd Add |
City | Saint Augusta |
County | Stearns |
State | MN |
Zip Code | 56301 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone, Shake Siding, Vinyl Siding |
---|
School Information
District | St. Cloud |
---|
Additional Information
Days on Market | 3 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Progressive Builders Real Estate |
---|