About 12888 Falcon Drive
Spacious 1-story townhome just steps from the zoo! Enjoy a private backyard oasis with deck, a huge main-level layout, and rare availability in this small community. Updates include water softener (2025), furnace (2023), dishwasher (2022), plus fresh garage finishes and a partially completed 4th bedroom. Comfort, convenience, and charm - all in one!
Features of 12888 Falcon Drive
MLS® # | 6768721 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,793 |
Acres | 0.08 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Pending |
Community Information
Address | 12888 Falcon Drive |
---|---|
Subdivision | Hidden Valley Twnhms |
City | Apple Valley |
County | Dakota |
State | MN |
Zip Code | 55124 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Vinyl Siding |
---|
School Information
District | Rosemount-Apple Valley-Eagan |
---|
Additional Information
Days on Market | 62 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|