About 21281 Dorothy Way
Welcome home to this custom built dream home that is situated on a beautiful private wooded lot. No attention to detail was overlooked - from the entertainers dream kitchen to the oversized office with custom built-in cabinets and it’s own fireplace. Every bedroom has its own private bathroom with fully tiled showers and custom vanities. The primary suite is oversized featuring a fireplace with a stone surround and vaulted ceilings. The primary bathroom is also a showstopper with in-floor heat and 3' tiles throughout the bathroom that flow into the oversized shower. As you continue through the house you will notice the high ceilings up to 10', floor to ceiling windows and 8' solid doors on each level to keep the luxurious theme throughout the home. In the evenings, enjoy your time on the screened porch with full privacy from the mature trees in the background. You won't want to miss this one!
Features of 21281 Dorothy Way
MLS® # | 6769341 |
---|---|
Price | $1,690,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 5,082 |
Acres | 2.56 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 21281 Dorothy Way |
---|---|
Subdivision | Scenic Bay Estates |
City | Spring Lake Twp |
County | Scott |
State | MN |
Zip Code | 55372 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Floor Drain, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Iron Filter, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
---|---|
Heating | Forced Air, Fireplace(s), Humidifier, Radiant Floor, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Fireplaces | 4 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt, Metal, Pitched |
Construction | Brick/Stone, Engineered Wood |
School Information
District | Lakeville |
---|
Additional Information
Days on Market | 63 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Engel & Volkers Lake Minnetonka |
---|