About 18206 70th Avenue N
Location is key! Located at the end of a no-outlet street, this well-maintained end-unit townhome offers comfort, privacy, and low maintenance living. The main level features 9' knockdown ceilings, an abundance of natural light, and a cozy living room with a gas-burning fireplace. The kitchen includes SS appliances, a large walk-in pantry, refreshed painted cabinetry, and newer dishwasher & refrigerator. Upstairs you’ll find a spacious primary ensuite with a walk-in closet, a secondary bedroom, a versatile loft space, a full walk-through bathroom with dual sinks, and convenient upper-level laundry with sink. Enjoy a private patio, pond views and mature trees, plus a 2-car insulated garage. Walkable to the new Gleason Fields & Playground, Hy-Vee, and dining, plus quick highway access, all within the Osseo School District.
Features of 18206 70th Avenue N
| MLS® # | 6772128 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,609 |
| Acres | 0.85 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Pending |
Community Information
| Address | 18206 70th Avenue N |
|---|---|
| Subdivision | Cic 1045 Gleason Farms Carriage Ho |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Tuckunder Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Vanderlinde Group | Edge Realty, Inc. |
|---|
