About 935 Ferndale Street N 210
Welcome to this bright and freshly painted corner-unit condo in a well-maintained 55+ co-op. This spacious 1-bed, 1-bath home is located on the desirable, secure second floor and features an open-concept layout filled with natural light, in-unit laundry, and a screened-in balcony. Brand new carpet will be installed prior to move-in, and buyers have the opportunity to choose their preferred color. The building offers a wide range of amenities including a cozy library with fireplace, party room, guest suite, fitness center, gazebo with grill, and heated underground parking with a car wash station. The monthly association fee covers most utilities, including property taxes - only electricity and personal insurance are additional - making for truly hassle-free living. Conveniently located near Maplewood Mall, Battle Creek Regional Park, and local trails, this home offers a peaceful yet connected lifestyle in a welcoming community.
Features of 935 Ferndale Street N 210
| MLS® # | 6779064 |
|---|---|
| Price | $145,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,124 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 935 Ferndale Street N 210 |
|---|---|
| Subdivision | Cic 745 Summerhill Co-Op Of Mplwd |
| City | Maplewood |
| County | Ramsey |
| State | MN |
| Zip Code | 55119 |
Amenities
| Amenities | Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone, Stucco |
|---|
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Select Realty |
|---|
