About N12011 County Road Ss
This one-of-a-kind country estate on approx. 22 acres (+/-) is the perfect blend of beauty, craftsmanship, and peaceful living. The custom-built home has been impeccably maintained and features 3 bedrooms on the main level, 2 full and 2 half baths (one in the shop), hardwood floors, custom millwork, quarter sawn oak cabinetry, quartz countertops, and stainless steel appliances. Off the kitchen is the most incredible screened-in porch—a true showstopper where you can sip morning coffee, host family dinners, or simply soak in the serene country views. The home also includes a spacious office with custom built-ins, a bonus room off the mudroom, and a lower level with abundant storage and even an indoor bow range for hunting enthusiasts. Outside has manicured landscaping, a woodworking shop with its own woodstove and half bath, plus an additional storage shed. From its thoughtful design to its unmatched setting, this remarkable property is truly a rare opportunity you won’t want to miss!
Features of N12011 County Road Ss
MLS® # | 6780040 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,201 |
Acres | 22.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | N12011 County Road Ss |
---|---|
City | Otter Creek Twp |
County | Dunn |
State | WI |
Zip Code | 54772 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Gravel, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Dryer, Exhaust Fan, Freezer, Fuel Tank - Owned, Microwave, Other, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Radiant Floor, Wood Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Construction | Engineered Wood, Wood Siding |
---|
School Information
District | Colfax |
---|
Additional Information
Days on Market | 22 |
---|---|
Zoning | Agriculture,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|