About 5433 Weatherstone Dr Nw
Your search ends here! Step inside this gorgeous split-level home that has been very well-maintained and is move-in ready! The main level features an open concept with vaulted ceilings, cherry cabinetry, a stunning electric fireplace, primary bedroom suite with private full bath and walk-in closet, the 2nd bedroom, and another full bath. The lower level features a generously sized family room, the 3rd bedroom with a walk-in closet, the 4th bedroom, a 3rd full bath and a laundry room. Both levels have new LVP, new carpet in bedrooms, tile bathrooms and entry, and fresh paint throughout. Be impressed with the beautiful landscaping, composite deck, full privacy fence, storage shed and above-ground pool! All of this is located in a spectacular location in NW Rochester with wetland boundaries behind, and the Douglas trail in front. Check it out today!
Features of 5433 Weatherstone Dr Nw
| MLS® # | 6781913 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,036 |
| Acres | 0.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5433 Weatherstone Dr Nw |
|---|---|
| Subdivision | North Park/Kingsbury |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Insulated Garage, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Counselor Realty of Rochester |
|---|
