About 6519 75th Street Nw
Must sell! Great Price 3 bedroom home right off the Douglas Trail with direct access to downtown Rochester. Enjoy the peace and quiet of small town and remain minutes from downtown without having to jump in your car. well pump 2022 with new electric cable, automatic switch and electronic control 2025, air pressure tank 2024, water heater 2024. light fixtures 2025 , septic pumped and jetted 2025 . will paint and clean carpet, replace stove 2025, replaced fridge 2025, stove hood will be replaced this month.
Features of 6519 75th Street Nw
| MLS® # | 6782058 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6519 75th Street Nw |
|---|---|
| City | Oronoco |
| County | Olmsted |
| State | MN |
| Zip Code | 55960 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | John Adams |
| High | John Marshall |
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RES Realty |
|---|
