About 1910 Rudy Lane
3 Bedroom, 2 Bath on a quiet street. Needs TLC
Features of 1910 Rudy Lane
MLS® # | 6785967 |
---|---|
Price | $64,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,016 |
Acres | 0.12 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Pending |
Community Information
Address | 1910 Rudy Lane |
---|---|
Subdivision | Rudy Lane Sub |
City | Windom |
County | Cottonwood |
State | MN |
Zip Code | 56101 |
Amenities
# of Garages | 1 |
---|---|
Garages | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Cedar |
School Information
District | Windom |
---|
Additional Information
Days on Market | 36 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | River's Edge Realty |
---|