About 6544 Wildflower Drive S
Gorgeous 5BR/4BA 2-story in highly sought-after Cottage Grove neighborhood! The main level boosts a huge custom kitchen with stainless steel appliances, an open 2-story living room with cozy gas fireplace, convenient half bath, and main-floor bedroom. The upper level features a stunning owner’ssuite with newly updated bathroom, two additional bedrooms, office, and full bath. Finished lower level includes a 5th bedroom, spacious rec room, ¾ bath, and large bonus room. Updates include newer A/C and furnace, plus a brand-new washer and dryer. Outside, enjoy the large fencedbackyard, oversized deck, and pergola—perfect for entertaining. The 3-stall garage offers plenty ofstorage plus a bonus room in the 3rd stall. A rare find combining space, updates, and an ideal location near schools, parks, and shopping. Sellers offering $5000 towards flooring updates.
Features of 6544 Wildflower Drive S
| MLS® # | 6786595 |
|---|---|
| Price | $494,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,140 |
| Acres | 0.25 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6544 Wildflower Drive S |
|---|---|
| Subdivision | Pine Summit 4th Add |
| City | Cottage Grove |
| County | Washington |
| State | MN |
| Zip Code | 55016 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Wine Cooler |
|---|---|
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age Over 8 Years, Architectural Shingle |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
