About 17112 56th Street Ne
Spacious and well-maintained 4 bedroom, 3 bath two-story home with a 3-car garage, offering plenty of space and updates throughout. This home features a grand entry that opens to an inviting main floor with oak hardwood floors, a cozy gas fireplace, flex room, stainless steel appliances, and convenient main floor laundry. Upstairs you’ll find 4 bedrooms on one level, including a large vaulted primary suite with a private bath. Enjoy outdoor living on the large maintenance-free deck overlooking the beautifully landscaped yard with a flat backyard, oversized storage shed, front porch, front paver patio, and more! Additional highlights include a Kinetico water system with reverse osmosis, water softener, and iron filter. The unfinished lookout lower level provides excellent storage and endless potential for future living space. Move-in ready with numerous updates, this home is a must see! Come take a look today before its gone!
Features of 17112 56th Street Ne
| MLS® # | 6786760 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,398 |
| Acres | 0.30 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 17112 56th Street Ne |
|---|---|
| Subdivision | Riverpointe 3rd Add |
| City | Otsego |
| County | Wright |
| State | MN |
| Zip Code | 55374 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt, Pitched |
| Construction | Vinyl Siding |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
